Transparency Report
A clear view of requests and outcomes.
Received93
Successful63
Removed pages52
Unsuccessful30
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 22 | 19 | 8 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 12 | 7 | 5 | 5 |
| Phishing | 13 | 9 | 8 | 4 |
| General | 21 | 11 | 7 | 10 |
| Total | 93 | 63 | 52 | 30 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.